FINANCIAL REPORTS · 2022–2024
Income statement report
All reports
2022–2024 reports
Unit: MNT millions
| Indicator | 2024.12.31 | 2023.12.31 | 2022.12.31 |
|---|---|---|---|
| Interest and similar income | 26,442.30 | 23,849.06 | 18,952.66 |
| Interest and similar expenses | (9,805.94) | (8,028.30) | (4,195.41) |
| Gross profit | 16,636.35 | 15,820.77 | 14,757.25 |
| Other income | 2,257.81 | 487.91 | 287.71 |
| Total expenses | (8,837.71) | (6,329.82) | (6,708.44) |
| Profit before tax | 10,056.46 | 9,978.86 | 8,336.52 |
| Tax expense | (1,571.62) | (1,517.38) | (1,299.11) |
| Profit for the year | 8,484.84 | 8,461.48 | 7,037.41 |
Amounts in parentheses represent expenses. All figures are in MNT millions.

